Statistical Formulas for Programmers (2013) (evanmiller.org)
183 points by Tomte 15 hours ago | 33 comments
31183 points by Tomte 15 hours ago | 33 comments
3143 points by tintinnabula 12 hours ago | 10 comments
32870 points by xnx 2 days ago | 181 comments
3392 points by Retrogamingpap 3 days ago | 46 comments
3431 points by ementally 4 days ago | 0 comments
3568 points by FinnLobsien 15 hours ago | 17 comments
36890 points by meetpateltech 2 days ago | 536 comments
37250 points by nanochess a day ago | 45 comments
38391 points by tb8424 a day ago | 158 comments
391523 points by leotravis10 a day ago | 323 comments
40467 points by samplank2 a day ago | 206 comments
4191 points by throw0101b 5 days ago | 76 comments
42249 points by pabs3 a day ago | 73 comments
43148 points by surprisetalk 4 days ago | 58 comments
44382 points by Tomte a day ago | 99 comments
4585 points by todsacerdoti 11 hours ago | 15 comments
4616 points by admp 8 hours ago | 1 comment
4719 points by 3a2d29 6 hours ago | 17 comments
4879 points by nill0 5 days ago | 14 comments
49568 points by keepamovin 2 days ago | 250 comments
50279 points by benswerd 2 days ago | 68 comments
5119 points by wahnfrieden 3 hours ago | 7 comments
528 points by sleepyguy 16 minutes ago | 0 comments
5324 points by threat_analyst 3 days ago | 3 comments
54406 points by mattjhall 2 days ago | 212 comments
55175 points by BafS 2 days ago | 76 comments
56277 points by rfurmani 2 days ago | 167 comments
57259 points by adrian_mrd 3 days ago | 250 comments
58195 points by mifydev a day ago | 32 comments
5971 points by spyc 7 hours ago | 58 comments
60